Campus Circulator
Students, faculty, staff and visitors can use this to get around the Danforth Campus for free.
The Campus Circulator shuttle offers complimentary transportation around the Danforth Campus for WashU faculty, staff, students and guests. Shuttles have adjusted schedules during university breaks, and no shuttle service on university holidays.
Campus Circulator Route Map
Routes and hours of operation subject to change.
Additional information & shuttle tips ≫
Use TripShot to Track Shuttles
Live location shuttle tracking
• Real-time arrival times
• Arrival & delay notifications
• Trip planning
• and more!
Download TripShot App
Circulator Schedules
S-40, Clocktower | Mallinckrodt Bus Plaza | Snow Way | Millbrook Garage | Skinker & FPP | East End Garage | Mallinckrodt Bus Plaza | S-40, Habif Health |
---|---|---|---|---|---|---|---|
7:00 AM | 7:03 AM | 7:06 AM | 7:07 AM | 7:09 AM | 7:16 AM | 7:19 AM | 7:23 AM |
7:10 AM | 7:13 AM | 7:16 AM | 7:17 AM | 7:19 AM | 7:26 AM | 7:29 AM | 7:33 AM |
7:25 AM | 7:28 AM | 7:31 AM | 7:32 AM | 7:34 AM | 7:41 AM | 7:44 AM | 7:48 AM |
7:35 AM | 7:38 AM | 7:41 AM | 7:42 AM | 7:44 AM | 7:51 AM | 7:54 AM | 7:58 AM |
7:50 AM | 7:53 AM | 7:56 AM | 7:57 AM | 7:59 AM | 8:06 AM | 8:09 AM | 8:13 AM |
8:00 AM | 8:03 AM | 8:06 AM | 8:07 AM | 8:09 AM | 8:16 AM | 8:19 AM | 8:23 AM |
8:15 AM | 8:18 AM | 8:21 AM | 8:22 AM | 8:24 AM | 8:31 AM | 8:34 AM | 8:38 AM |
8:25 AM | 8:28 AM | 8:31 AM | 8:32 AM | 8:34 AM | 8:41 AM | 8:44 AM | 8:48 AM |
8:40 AM | 8:43 AM | 8:46 AM | 8:47 AM | 8:49 AM | 8:56 AM | 8:59 AM | 9:03 AM |
8:50 AM | 8:53 AM | 8:56 AM | 8:57 AM | 8:59 AM | 9:06 AM | 9:09 AM | 9:13 AM |
9:05 AM | 9:08 AM | 9:11 AM | 9:12 AM | 9:14 AM | 9:21 AM | 9:24 AM | 9:28 AM |
9:15 AM | 9:18 AM | 9:21 AM | 9:22 AM | 9:24 AM | 9:31 AM | 9:34 AM | 9:38 AM |
9:30 AM | 9:33 AM | 9:36 AM | 9:37 AM | 9:39 AM | 9:46 AM | 9:49 AM | 9:53 AM |
9:40 AM | 9:43 AM | 9:46 AM | 9:47 AM | 9:49 AM | 9:56 AM | 9:59 AM | 10:03 AM |
10:05 AM | 10:08 AM | 10:11 AM | 10:12 AM | 10:14 AM | 10:21 AM | 10:24 AM | 10:28 AM |
10:30 AM | 10:33 AM | 10:36 AM | 10:37 AM | 10:39 AM | 10:46 AM | 10:49 AM | 10:53 AM |
11:25 AM | 11:28 AM | 11:31 AM | 11:32 AM | 11:34 AM | 11:41 AM | 11:44 AM | 11:48 AM |
11:50 AM | 11:53 AM | 11:56 AM | 11:57 AM | 11:59 AM | 12:06 PM | 12:09 PM | 12:13 PM |
12:15 PM | 12:18 PM | 12:21 PM | 12:22 PM | 12:24 PM | 12:31 PM | 12:34 PM | 12:38 PM |
12:40 PM | 12:43 PM | 12:46 PM | 12:47 PM | 12:49 PM | 12:56 PM | 12:59 PM | 1:03 PM |
1:05 PM | 1:08 PM | 1:11 PM | 1:12 PM | 1:14 PM | 1:21 PM | 1:24 PM | 1:28 PM |
1:30 PM | 1:33 PM | 1:36 PM | 1:37 PM | 1:39 PM | 1:46 PM | 1:49 PM | 1:53 PM |
1:55 PM | 1:58 PM | 2:01 PM | 2:02 PM | 2:04 PM | 2:11 PM | 2:14 PM | 2:18 PM |
2:20 PM | 2:23 PM | 2:26 PM | 2:27 PM | 2:29 PM | 2:36 PM | 2:39 PM | 2:43 PM |
3:00 PM | 3:03 PM | 3:06 PM | 3:07 PM | 3:09 PM | 3:16 PM | 3:19 PM | 3:23 PM |
3:25 PM | 3:28 PM | 3:31 PM | 3:32 PM | 3:34 PM | 3:41 PM | 3:44 PM | 3:48 PM |
3:50 PM | 3:53 PM | 3:56 PM | 3:57 PM | 3:59 PM | 4:06 PM | 4:09 PM | 4:13 PM |
4:15 PM | 4:18 PM | 4:21 PM | 4:22 PM | 4:24 PM | 4:31 PM | 4:34 PM | 4:38 PM |
4:40 PM | 4:43 PM | 4:46 PM | 4:47 PM | 4:49 PM | 4:56 PM | 4:59 PM | 5:03 PM |
5:05 PM | 5:08 PM | 5:11 PM | 5:12 PM | 5:14 PM | 5:21 PM | 5:24 PM | 5:28 PM |
5:30 PM | 5:33 PM | 5:36 PM | 5:37 PM | 5:39 PM | 5:46 PM | 5:49 PM | 5:53 PM |
5:55 PM | 5:58 PM | 6:01 PM | 6:02 PM | 6:04 PM | 6:11 PM | 6:14 PM | 6:18 PM |
6:20 PM | 6:23 PM | 6:26 PM | 6:27 PM | 6:29 PM | 6:36 PM | 6:39 PM | 6:43 PM |
6:45 PM | 6:48 PM | 6:51 PM | 6:52 PM | 6:54 PM | 7:01 PM | 7:04 PM | 7:08 PM |
7:40 PM | 7:43 PM | 7:46 PM | 7:47 PM | 7:49 PM | 7:56 PM | 7:59 PM | 8:03 PM |
8:05 PM | 8:08 PM | 8:11 PM | 8:12 PM | 8:14 PM | 8:21 PM | 8:24 PM | 8:28 PM |
8:30 PM | 8:33 PM | 8:36 PM | 8:37 PM | 8:39 PM | 8:46 PM | 8:49 PM | 8:53 PM |
8:55 PM | 8:58 PM | 9:01 PM | 9:02 PM | 9:04 PM | 9:11 PM | 9:14 PM | 9:18 PM |
9:20 PM | 9:23 PM | 9:26 PM | 9:27 PM | 9:29 PM | 9:36 PM | 9:39 PM | 9:43 PM |
9:45 PM | 9:48 PM | 9:51 PM | 9:52 PM | 9:54 PM | 10:01 PM | 10:04 PM | 10:08 PM |
10:10 PM | 10:13 PM | 10:16 PM | 10:17 PM | 10:19 PM | 10:26 PM | 10:29 PM | 10:33 PM |
10:35 PM | 10:38 PM | 10:41 PM | 10:42 PM | 10:44 PM | 10:51 PM | 10:54 PM | 10:58 PM |
S-40, Clocktower | Mallinckrodt Bus Plaza | Snow Way | Millbrook Garage | Skinker & FPP | East End Garage | Mallinckrodt Bus Plaza | S-40, Habif Health |
---|---|---|---|---|---|---|---|
12:00 PM | 12:03 PM | 12:06 PM | 12:07 PM | 12:09 PM | 12:17 PM | 12:20 PM | 12:23 PM |
12:25 PM | 12:28 PM | 12:31 PM | 12:32 PM | 12:34 PM | 12:42 PM | 12:45 PM | 12:48 PM |
12:50 PM | 12:53 PM | 12:56 PM | 12:57 PM | 12:59 PM | 1:07 PM | 1:10 PM | 1:13 PM |
1:15 PM | 1:18 PM | 1:21 PM | 1:22 PM | 1:24 PM | 1:32 PM | 1:35 PM | 1:38 PM |
1:40 PM | 1:43 PM | 1:46 PM | 1:47 PM | 1:49 PM | 1:57 PM | 2:00 PM | 2:03 PM |
2:05 PM | 2:08 PM | 2:11 PM | 2:12 PM | 2:14 PM | 2:22 PM | 2:25 PM | 2:28 PM |
2:30 PM | 2:33 PM | 2:36 PM | 2:37 PM | 2:39 PM | 2:47 PM | 2:50 PM | 2:53 PM |
3:15 PM | 3:18 PM | 3:21 PM | 3:22 PM | 3:24 PM | 3:32 PM | 3:35 PM | 3:38 PM |
3:40 PM | 3:43 PM | 3:46 PM | 3:47 PM | 3:49 PM | 3:57 PM | 4:00 PM | 4:03 PM |
4:05 PM | 4:08 PM | 4:11 PM | 4:12 PM | 4:14 PM | 4:22 PM | 4:25 PM | 4:28 PM |
4:30 PM | 4:33 PM | 4:36 PM | 4:37 PM | 4:39 PM | 4:47 PM | 4:50 PM | 4:53 PM |
4:55 PM | 4:58 PM | 5:01 PM | 5:02 PM | 5:04 PM | 5:12 PM | 5:15 PM | 5:18 PM |
5:20 PM | 5:23 PM | 5:26 PM | 5:27 PM | 5:29 PM | 5:37 PM | 5:40 PM | 5:43 PM |
6:00 PM | 6:03 PM | 6:06 PM | 6:07 PM | 6:09 PM | 6:17 PM | 6:20 PM | 6:23 PM |
6:25 PM | 6:28 PM | 6:31 PM | 6:32 PM | 6:34 PM | 6:42 PM | 6:45 PM | 6:48 PM |
6:50 PM | 6:53 PM | 6:56 PM | 6:57 PM | 6:59 PM | 7:07 PM | 7:10 PM | 7:13 PM |
7:15 PM | 7:18 PM | 7:21 PM | 7:22 PM | 7:24 PM | 7:32 PM | 7:35 PM | 7:38 PM |
7:40 PM | 7:43 PM | 7:46 PM | 7:47 PM | 7:49 PM | 7:57 PM | 8:00 PM | 8:03 PM |
8:05 PM | 8:08 PM | 8:11 PM | 8:12 PM | 8:14 PM | 8:22 PM | 8:25 PM | 8:28 PM |
8:30 PM | 8:33 PM | 8:36 PM | 8:37 PM | 8:39 PM | 8:47 PM | 8:50 PM | 8:53 PM |
9:15 PM | 9:18 PM | 9:21 PM | 9:22 PM | 9:24 PM | 9:32 PM | 9:35 PM | 9:38 PM |
9:40 PM | 9:43 PM | 9:46 PM | 9:47 PM | 9:49 PM | 9:57 PM | 10:00 PM | 10:03 PM |
10:05 PM | 10:08 PM | 10:11 PM | 10:12 PM | 10:14 PM | 10:22 PM | 10:25 PM | 10:28 PM |
10:30 PM | 10:33 PM | 10:36 PM | 10:37 PM | 10:39 PM | 10:47 PM | 10:50 PM | 10:53 PM |
S-40, Clocktower | Mallinckrodt Bus Plaza | Snow Way | Millbrook Garage | Skinker & FPP | East End Garage | Mallinckrodt Bus Plaza | S-40, Habif Health |
---|---|---|---|---|---|---|---|
7:00 AM | 7:03 AM | 7:06 AM | 7:07 AM | 7:09 AM | 7:16 AM | 7:19 AM | 7:23 AM |
7:24 AM | 7:27 AM | 7:30 AM | 7:31 AM | 7:33 AM | 7:40 AM | 7:43 AM | 7:47 AM |
7:48 AM | 7:51 AM | 7:54 AM | 7:55 AM | 7:57 AM | 8:04 AM | 8:07 AM | 8:11 AM |
8:12 AM | 8:15 AM | 8:18 AM | 8:19 AM | 8:21 AM | 8:28 AM | 8:31 AM | 8:35 AM |
8:36 AM | 8:39 AM | 8:42 AM | 8:43 AM | 8:45 AM | 8:52 AM | 8:55 AM | 8:59 AM |
9:00 AM | 9:03 AM | 9:06 AM | 9:07 AM | 9:09 AM | 9:16 AM | 9:19 AM | 9:23 AM |
9:24 AM | 9:27 AM | 9:30 AM | 9:31 AM | 9:33 AM | 9:40 AM | 9:43 AM | 9:47 AM |
9:48 AM | 9:51 AM | 9:54 AM | 9:55 AM | 9:57 AM | 10:04 AM | 10:07 AM | 10:11 AM |
10:12 AM | 10:15 AM | 10:18 AM | 10:19 AM | 10:21 AM | 10:28 AM | 10:31 AM | 10:35 AM |
10:36 AM | 10:39 AM | 10:42 AM | 10:43 AM | 10:45 AM | 10:52 AM | 10:55 AM | 10:59 AM |
11:00 AM | 11:03 AM | 11:06 AM | 11:07 AM | 11:09 AM | 11:16 AM | 11:19 AM | 11:23 AM |
11:24 AM | 11:27 AM | 11:30 AM | 11:31 AM | 11:33 AM | 11:40 AM | 11:43 AM | 11:47 AM |
11:48 AM | 11:51 AM | 11:54 AM | 11:55 AM | 11:57 AM | 12:04 PM | 12:07 PM | 12:11 PM |
12:12 PM | 12:15 PM | 12:18 PM | 12:19 PM | 12:21 PM | 12:28 PM | 12:31 PM | 12:35 PM |
12:36 PM | 12:39 PM | 12:42 PM | 12:43 PM | 12:45 PM | 12:52 PM | 12:55 PM | 12:59 PM |
1:00 PM | 1:03 PM | 1:06 PM | 1:07 PM | 1:09 PM | 1:16 PM | 1:19 PM | 1:23 PM |
1:24 PM | 1:27 PM | 1:30 PM | 1:31 PM | 1:33 PM | 1:40 PM | 1:43 PM | 1:47 PM |
1:48 PM | 1:51 PM | 1:54 PM | 1:55 PM | 1:57 PM | 2:04 PM | 2:07 PM | 2:11 PM |
2:12 PM | 2:15 PM | 2:18 PM | 2:19 PM | 2:21 PM | 2:28 PM | 2:31 PM | 2:35 PM |
2:36 PM | 2:39 PM | 2:42 PM | 2:43 PM | 2:45 PM | 2:52 PM | 2:55 PM | 2:59 PM |
3:00 PM | 3:03 PM | 3:06 PM | 3:07 PM | 3:09 PM | 3:16 PM | 3:19 PM | 3:23 PM |
3:24 PM | 3:27 PM | 3:30 PM | 3:31 PM | 3:33 PM | 3:40 PM | 3:43 PM | 3:47 PM |
3:48 PM | 3:51 PM | 3:54 PM | 3:55 PM | 3:57 PM | 4:04 PM | 4:07 PM | 4:11 PM |
4:12 PM | 4:15 PM | 4:18 PM | 4:19 PM | 4:21 PM | 4:28 PM | 4:31 PM | 4:35 PM |
4:36 PM | 4:39 PM | 4:42 PM | 4:43 PM | 4:45 PM | 4:52 PM | 4:55 PM | 4:59 PM |
5:00 PM | 5:03 PM | 5:06 PM | 5:07 PM | 5:09 PM | 5:16 PM | 5:19 PM | 5:23 PM |
5:24 PM | 5:27 PM | 5:30 PM | 5:31 PM | 5:33 PM | 5:40 PM | 5:43 PM | 5:47 PM |
5:48 PM | 5:51 PM | 5:54 PM | 5:55 PM | 5:57 PM | 6:04 PM | 6:07 PM | 6:11 PM |
6:12 PM | 6:15 PM | 6:18 PM | 6:19 PM | 6:21 PM | 6:28 PM | 6:31 PM | 6:35 PM |
6:36 PM | 6:39 PM | 6:42 PM | 6:43 PM | 6:45 PM | 6:52 PM | 6:55 PM | 6:59 PM |
2024 – 2025 Academic Year | Shuttle Schedule |
---|---|
Aug. 26 – Dec. 18, 2024 FALL SEMESTER SCHEDULE Exceptions below | Academic Schedule |
Jan. 13 – May 7, 2025 SPRING SEMESTER SCHEDULE Exceptions below | Academic Schedule |
Breaks: Nov. 27 – Dec. 1 Thanksgiving Dec. 19 – Jan. 12 Winter Semester Mar. 9 – 15 Spring May 8 – Aug. 24 Summer | Break Schedule |
Holidays: July 4 Independence Day Sept. 2 Labor Day Nov. 28 – 29 Thanksgiving December 24 – 25 Christmas Dec. 31 – Jan. 1 New Year Jan. 20 Martin Luther King May 26 Memorial | No Shuttle Service |
Smart Commute
Check out Smart Commute for more transportation options, support programs and resources to make your commute easier and more enjoyable.
Shuttle Alerts
Opt-in to receive alerts regarding weather delays, unplanned re-routes or WUPD alerts.
For URGENT Alerts:
Text “WUSHUTTLES” to 888777 (case sensitive)
Non-Urgent Alerts:
Join our Email List
Questions?
The Parking & Transportation Office welcomes comments, questions or suggestions.
Call: 314-935-4140
Email:
parktrans@wustl.edu